| Availability: | |
|---|---|
NOx ≤ 500 mg/Nm³ 2}
Application Area | Unit | Natural Gas Application 50Hz | Associated Petroleum Gas Application 50Hz | Low-Concentration CBM Application 50Hz | Biogas Application 50Hz | Industrial Gas Application 50Hz | Biomass Gas Application 50Hz | Blast Furnace Gas Application 50Hz | Coal-to-Gas Application 50Hz |
Genset Model | – | LY1200AGL/M/H-T | LY1200AGL/M/H-T1 | LY1200AGL/M/H-WL | LY1200AGL/M/H-Z | LY1200AGL/M/H-M | LY1200AGL/M/H-S | LY1200AGL/M/H-G | LY1200AGL/M/H-M1 |
Electrical Power 3} (±5%) | kW | 1200 | 900 | 1100 | 1150 | 900 | 830 | 850 | 900 |
Fuel Consumption | kW | 2745 | 2368 | 2500 | 2689 | 2368 | 2133 | 2162 | 2368 |
Electrical Efficiency 4} | % | 41.9 | 38.0 | 40.0 | 40.9 | 38.1 | 37.5 | 37.0 | 38.0 |
Thermal Efficiency | % | 45.5 | 48.4 | 47.3 | 46.0 | 48.4 | 48.2 | 48.6 | 47.6 |
Total Efficiency | % | 87.4 | 86.4 | 87.3 | 86.9 | 86.5 | 85.7 | 85.6 | 85.6 |
Note: Factors such as gas quality, air pressure, calorific value, operating environment, and personnel operation level will affect the final output of the unit.
• Sewage Treatment Biogas (65%CH₄ / 35%CO₂)
• Biomass gas (60%CH₄ / 32%CO₂, the rest are N₂)
• Landfill gas (50%CH₄ / 27%CO₂, the rest are N₂)
• Industrial gas (75%CO, 6%H₂, 3%CH₄, 9%CO₂, the rest are N₂)
2}NOx emission: NOx ≤ 500 mg/Nm³, NOx/Nm³ (Content of dry exhaust gas in 5% O₂)
3}Refers to ISO8525-1, 50Hz Generator U=10kV, Cosphi=1.0, the minimum methane number of natural gas is MN70
4}Refers to ISO3046-1, 50Hz Generator U=10kV, Cosphi=1.0, the minimum methane number of natural gas is MN70
| Location: | Inner Mongolia |
| Installed Engines: | 22 x LY1600 |
| Power Output: | 26.4 MW |
| Energy Source: | Industrial gas |
| Commissioned: | 2022 |